| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 26 Oct | 46°F | 54°F | Scattered Rain Showers |
| Tue, 27 Oct | 37°F | 63°F | Mostly Cloudy |
| Wed, 28 Oct | 50°F | 73°F | Showers And Thunderstorms |
| Thu, 29 Oct | 52°F | 66°F | Mostly Clear then Patchy Fog |
| Fri, 30 Oct | 37°F | 63°F | Chance Rain Showers |
| Sat, 31 Oct | 45°F | 64°F | Chance Rain Showers |
| Sun, 1 Nov | 48°F | 66°F | Chance Rain Showers |
